4.9 (2130 reviews)
UPC: 414843348067
SKU: null
Modal Name:
N/A
Selling MSRP:
N/A
Nicotine Strength:
N/A
E-Liquid Volume:
N/A
Box Quantity:
N/A
Case Quantity:
N/A
Image | flavors | Price | Qty |
---|---|---|---|
CAKE 3G+PINEAPPLE EXPRESS (HYBRID)+GROGU GRAPE (SATIVA) UPC:840352511553 | |||
CUCUMBER LIME (INDICA)+SUNDAY DRIVER (HYBRID)+ZLUSH PUPPY (SATIVA) UPC:840352511515 | |||
DEAD PRESIDENTS OG (INDICA)+BLUEBERRY DIAMONDS (HYBRID)+WATER MALONE (SATIVA) UPC:840352511577 | |||
DOUBLE DOUGH PURPLE PUNCH (INDICA)+RED VELVET (HYBRID)+BLACKBERRY COUGH (SATIVA) UPC:840352511508 | |||
DOUBLE KUSH CAKE (INDICA)+WHITE WEDDING (HYBRID)+BLUEBERRY DREAM (SATIVA) UPC:840352511492 | |||
ORANGE CREAMSICLE (INDICA)+JUNGLE CAKE (HYBRID)+APPLE BERRY FRITTER (SATIVA) UPC:840352511522 | |||
PINK LEMONADE (INDICA)+NYC DIESEL (HYBRID)+GRAPE APEFRUIT (SATIVA) UPC:840352511560 | |||
STRAWBERRY ANGLE CAKE (INDICA) PINEAPPLE UPSIDE DOWN CAKE (HYBRID) HAWAIIN SWEET HAZE (SATIVA) UPC:840352511485 | |||
STRAWBERRY ICE CREAM CAKE (INDICA)+BLUE DREAM (HYBRID)+COCONUT COOKIES DOUGH (SATIVA) UPC:840352511546 | |||
ULTRA FH (INDICA)+GREASE MONKEY (HYBRID)+ROZE SHERBET (SATIVA) UPC:840352511539 |
Get notified when this item is in-stock
FLAVORS | |
---|---|
CAKE 3G+PINEAPPLE EXPRESS (HYBRID)+GROGU GRAPE (SATIVA) 840352511553 | |
CUCUMBER LIME (INDICA)+SUNDAY DRIVER (HYBRID)+ZLUSH PUPPY (SATIVA) 840352511515 | |
DEAD PRESIDENTS OG (INDICA)+BLUEBERRY DIAMONDS (HYBRID)+WATER MALONE (SATIVA) 840352511577 | |
DOUBLE DOUGH PURPLE PUNCH (INDICA)+RED VELVET (HYBRID)+BLACKBERRY COUGH (SATIVA) 840352511508 | |
DOUBLE KUSH CAKE (INDICA)+WHITE WEDDING (HYBRID)+BLUEBERRY DREAM (SATIVA) 840352511492 | |
ORANGE CREAMSICLE (INDICA)+JUNGLE CAKE (HYBRID)+APPLE BERRY FRITTER (SATIVA) 840352511522 | |
PINK LEMONADE (INDICA)+NYC DIESEL (HYBRID)+GRAPE APEFRUIT (SATIVA) 840352511560 |
No Product Related description found!