4.9 (2130 reviews)
UPC: 637871615660
SKU: null
Modal Name:
N/A
Selling MSRP:
N/A
Nicotine Strength:
N/A
E-Liquid Volume:
N/A
Box Quantity:
1
Case Quantity:
N/A
Image | flavors | nicotine strength | Price | Qty |
---|---|---|---|---|
CAKE BATTER UPC:810142928472 | 0MG UPC:810142928472 | |||
CAKE BATTER UPC:810096913258 | 3 MG UPC:810096913258 | |||
CAKE BATTER UPC:810096913265 | 6 MG UPC:810096913265 | |||
FRUITY CREAM UPC:810142928489 | 0MG UPC:810142928489 | |||
FRUITY CREAM UPC:810096913197 | 3 MG UPC:810096913197 | |||
FRUITY CREAM UPC:810096913203 | 6 MG UPC:810096913203 | |||
STRAWBERRY CREAM UPC:810142928496 | 0MG UPC:810142928496 | |||
STRAWBERRY CREAM UPC:810096913227 | 3 MG UPC:810096913227 | |||
STRAWBERRY CREAM UPC:810096913234 | 6 MG UPC:810096913234 | |||
SWEET CREAM UPC:810142928465 | 0MG UPC:810142928465 | |||
SWEET CREAM UPC:810096913289 | 3 MG UPC:810096913289 | |||
SWEET CREAM UPC:810096913296 | 6 MG UPC:810096913296 |
Get notified when this item is in-stock
No Product Related description found!