4.9 (2130 reviews)
UPC: 576835144542
SKU: null
Modal Name:
N/A
Selling MSRP:
N/A
Nicotine Strength:
N/A
E-Liquid Volume:
N/A
Box Quantity:
6
Case Quantity:
N/A
Image | flavors | Price | Qty |
---|---|---|---|
BLUE DREAM (HYBRID) UPC:810104328548 | |||
CALI GAS (HYBRID) UPC:810104328586 | |||
FORBIDDEN FRUIT (INDICA) UPC:810104328531 | |||
GHOST TRAIN HAZE (SATIVA) UPC:810104328623 | |||
GOLDEN GOAT (HYBRID) UPC:810121201350 | |||
GRANNY MAC (HYBRID) UPC:810104328609 | |||
GREASE MONKEY (HYBRID) UPC:810121201305 | |||
GREEN CRACK (SATIVA) UPC:810104328555 | |||
JUICY FRUIT (HYBRID) UPC:810104328579 | |||
KING LOUIS (INDICA) UPC:810104328616 | |||
MASTER KUSH (INDICA) UPC:810104328593 | |||
MK ULTRA (INDICA) UPC:810121201299 | |||
STRAWBERRY AMNESIA (SATIVA) UPC:810121201343 | |||
SUNSET SHERBET (HYBRID) UPC:810104328562 |
Get notified when this item is in-stock
FLAVORS | |
---|---|
BLUE DREAM (HYBRID) 810104328548 | |
CALI GAS (HYBRID) 810104328586 | |
FORBIDDEN FRUIT (INDICA) 810104328531 | |
GHOST TRAIN HAZE (SATIVA) 810104328623 | |
GREEN CRACK (SATIVA) 810104328555 | |
STRAWBERRY AMNESIA (SATIVA) 810121201343 | |
SUNSET SHERBET (HYBRID) 810104328562 |
No Product Related description found!